The site uses an attractive template and is well-organised with a series of pages that are accessible from a top menu bar. Navigation is enhanced by dropdown menus and a site search.
The information on the site consists of a series of narratives about various branches of the author's tree. There is a family photo gallery. A "Resources" page lists resources "that will help you find more information about your ancestors" providing they are from Australia or Britain.
This site, like the Hornsby Family site the was subject of another Follow Friday post, demonstrates that one does not need to place a traditional family tree on the internet to give one's family an online presence.
Site URL | http://www.penhall.id.au/ | ||||||
Site Name | The Penhall Family | ||||||
Author | Cherie Saunders, South Australian | ||||||
Author's Contact Details | Contact form on webpage | ||||||
Last Updated | October 9, 2010 | ||||||
Age of Site | August 2010 | ||||||
Software Used | Appears to be a blog template | ||||||
Persons in Database | Not relevant | ||||||
Index of names | Not evident | ||||||
Prominent Surnames | Mayo, Penhall, Blackwood, Lindstrom, Saunders, Stolz, Mullins | ||||||
Password Protected | Yes | ||||||
Details of Living Persons Supressed | "There will be no personal information published about the living family unless permission has been given by the family." | ||||||
Data Sourced | Not evident | ||||||
Search Facility | Yes appeaars on header on all pages | ||||||
Photos/Documents | Photo Gallery page | ||||||
Geodata | Not evident | ||||||
Navigation | Excellent | ||||||
Design | Newspaper style, appears to use a blog template with consistent look and feel to all pages. | ||||||
Extras | Option to subscribe to family newsletter Option to send articles from blog as a .pdf to a nominated email address Tag cloud on home page RSS Feed button |
No comments:
Post a Comment