I am not sure of the name of this site. It could be "A Tribute to our Pioneering Ancestors Who Immigrated to Australia 1841 - 1883- They came, they stayed & they prospered", or "Our Family Lines" or "They came, they stayed."
Using SecondSite enables those with little knowledge of website creation to create an attractive, linked and searchable site. It is disappointing that Second Site does not appear to give the user an option to search by date, place or name. It could be because the user has selected to disable these options that may be available.
Page showing an individual entry |
Site URL | http://theycametheystayed.com/index.htm |
Site Name | A Tribute to our Pioneering Ancestors who immigrated to Australia 1841 - 1883 - They came, They stayed & They prospered. |
Author | Audrey |
Author's Contact Details | Email link from site |
Last Updated | 15 September 2010 |
Age of Site | Established 2008 ? |
Software Used | John Cardinal's Second Site |
Persons in Database | 6514 persons |
Time Span | 1645- |
Index of names | Surname list, then individuals under each surname. Broken into pages organised by letters of alphabet. |
Prominent Surnames | AUSTIN, BURGESS, CHAMBERS, CHIVELL, EYLES, FRENCH, GILLIS/GILLIES, HOOPER JEFFERIS, JONES, LOWER, MADDERN, MCGREGOR, ROBINSON, STAINES, WERNER, WOODS |
Password Protected | Open access |
Details of Living Persons Supressed | Only includes persons born up to 1916 |
Data Sourced | Yes and contributions of others recognised. |
Search Facility | No |
Photos/Documents | Photo Gallery,plus images on individual records |
Geodata | No apparent |
Navigation | Consistent main menu bar. Links within pages. |
Design | Attractive gray/blue/white theme. Consistent headers on each page The home page would be enhanced with some images and having the lengthy text moved to an 'about' page. Individual entry pages well set out with links to charts, family members etc. |
Extras | Do you recognise anyone? A page of unidentified photographs. |
No comments:
Post a Comment