It seems that the author has developed the pages in a web page editor. From tables on the index page he has linked to pages for each of the branches he is researching. On each family line page there is a varying amount of information. Some pages contain quite detailed narratives of various family members while some have pedigrees included. It appears that these pedigrees have been produced in a genealogy software program and pasted onto the various family line programs.
I commend Bill for putting his family history on the web over ten years ago and for continually maintaining and updating the data.
Site URL | http://members.iinet.net.au/~billeah/ | |||||
Site Name | Leaver Genealogy | |||||
Author | Bill | |||||
Author's Contact Details | Email Link provided | |||||
Last Updated | January 2011 | |||||
Age of Site | Established 2000 | |||||
Software Used | Appears to be plain web pages | |||||
Persons in Database | 5028 | |||||
Time Span | 1725- | |||||
Index of names | Surname Index | |||||
Prominent Surnames | Displayed on home page | |||||
Password Protected | Free access | |||||
Details of Living Persons Supressed | Does not appear to include living people | |||||
Data Sourced | Some | |||||
Search Facility | No | |||||
Photos/Documents | Family Pics | |||||
Geodata | No | |||||
Navigation | Through links from home page | |||||
Design | Basic | |||||
Extras | Other pages relating to family interests |
No comments:
Post a Comment