...for deaths in my tree today.
A quick squizz at my site shows that these people took their last breath on December 2nd.
Died
I love this Dates and Anniversaries feature in my TNG software where one can select a date and see who was hatched, Matched or dispatched on that day.
A quick squizz at my site shows that these people took their last breath on December 2nd.
Died
Matches 1 to 6 of 6
# | Last Name, Given Name(s) | Died | Person ID | |
---|---|---|---|---|
1 | ![]() | 2 Dec 1933 | ,Ballyfoyle, Kilkenny, Ireland ![]() | I2168 |
2 | ![]() | 2 Dec 1959 | 3719 West 2nd Street,Vancouver, British Columbia, Canada ![]() | I226 |
3 | ![]() | 2 Dec 1960 | Royal Alexandra Hospital for Children, Camperdown, NSW, Australia ![]() | I79 |
4 | ![]() | 2 Dec 1965 | Prince Henry's Hospital, Melbourne, Victoria, Australia ![]() | I1404 |
5 | ![]() | 2 Dec 1981 | ,,NSW, Australia ![]() | I786 |
6 | ![]() | 2 Dec 1984 | ,,NSW, Australia ![]() | I555 |
I love this Dates and Anniversaries feature in my TNG software where one can select a date and see who was hatched, Matched or dispatched on that day.
No comments:
Post a Comment