One of my observant offspring noticed that, on my family site, I still have marked as "Living" some people who are actually "Deceased". Mea Culpa.
What excited me was that one of my offspring was actually looking at my website!
I explained that, while I note recent deaths in the main tree in Family Historian on my laptop, I only upload a gedcom file to the website every so often. I was horrified to find that my last upload/update to my TNG site was nearly a year ago.
In addition to recent deaths I have been working through my database to identify people born before the 1930s for whom I don't have death records. Using a variety of tools I have been able to update many records. I have also been able to find and add birth registration details for people born prior to 1924.
Today, instead of searching for more records, I created new gedcom and uploaded it to my site. I hope my descendant will be proud of me!
Following are some statistics captured from my website, www.geniaus.net, after the upload
Description | Quantity |
---|---|
Total Individuals | 11,884 |
Total Males | 6,255 (52.63%) |
Total Females | 5,575 (46.91%) |
Total Unknown Gender | 54 (0.45%) |
Total Living | 6,302 |
Total Families | 3,945 |
Total Unique Surnames | 2,471 |
Total Photos | 76 |
Total Documents | 3 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 472 |
Average Lifespan1 | 61 years, 183 days |
Earliest Birth (John Chatfyld) | Abt 1530 |
Longest Lived1 | Age |
---|---|
Rita Mary Cecilia Nott | 104 years |
Lilian May Nelson | 104 years |
Kathleen Mary Large | 101 years |
Jean Mary Gowans | 101 years |
Josephine Emily Lynam | 101 years |
Margaretha Johanna Haver | 100 years 318 days |
Annie Joan Hogan | 100 years 219 days |
Irwin Morris Godden | 100 years 78 days |
Isabella Catherine Gowans | 100 years 23 days |
Martha Ann Auty | 100 years |
Impressive stats and thrilled that an offspring checked.
ReplyDeleteCertainly made my heart sing.
Delete